CHAIN SHREDDER
FIXED CHAIN SHREDDER
The ideal solution for organic farming for weed control.
STANDARDS:
- High-strength tempered steel chain
- No side encumbrance
- Reduced fuel consumption and power compared with conventional mulchers
- Ability to work in the presence of stones
- Protected cardan shaft
TECHNICAL DATA.
Mod. | cm |
HP KW min/max |
kg |
LI120 | 120 | 18/70 14/51 | 140 |
LI135 | 135 | 25/70 18/51 | 180 |
LI150 | 150 | 35/70 26/51 | 220 |
LI175 | 175 | 40/70 29/51 | 270 |
ME175 | 175 | 45/75 34/56 | 360 |
ME190 | 190 | 45/95 34/71 | 420 |
ME200 | 200 | 55/95 41/71 | 470 |
HE135 | 135 | 45/75 33/55 | 275 |
HE150 | 150 | 45/75 33/55 | 285 |
HE175 | 175 | 50/80 36/58 | 390 |
HE190 | 190 | 60/130 44/95 | 490 |
ACCESSORIES
ACCESSORIES
HYDRAULIC SIDE MOVEMENT only for LI175