REAR SCRAPERS & LEVELLERS
45.2
TECHNICAL DATA.
| Mod | lateral displacement
cm right/left |
cm | HP KW min/max |
Kg |
| MS 100 | 100/100 | 100 | 15/80 11/58 | 160 |
| MS 125 | 100/100 | 125 | 15/80 11/58 | 165 |
| MS 150 | 100/100 | 150 | 20/80 14/58 | 170 |
| MS 175 | 100/100 | 175 | 25/80 18/58 | 185 |
| MS 200 | 100/100 | 200 | 30/80 22/58 | 195 |
| MS 225 | 100/100 | 225 | 35/80 26/58 | 210 |
| MS 250 | 100/100 | 250 | 40/80 29/58 | 225 |
ACCESSORIES
ACCESSORIES
- PAIR OF COMPLETE SIDE GUARDS

